Travel Device VE/VF Series - Specifications

Model Travel Device Hydraulic Motor
Gear ratio
(I)
Max. Output Torque Max. Output Speed Min. Displacement
- N·m rpm cm3 /rev
DM04VE 48.64 4,340 70 17.3
DM07VE 58.4 8,340 60 30.9
DM12VE 45.97 12,260 60 31.5
DM25VE* - 24,640 - -
DM40VE* - 45,600 - -
DM80VE - 83,310 - -
DM100VF 68.23 102,400 40 221

Travel Device VE/VF Series - Dimentions

Model A B C D E F
(Frame
P.C.D)
G H J
(sPROCKET
P.C.D)
K
(Frame)
L
(Sprocket)
M
(Main
port)
N
(Drain
port)
P
(Pilot
port)
DM04VE 247.7 215 255 78 70 192 165 204 232 11-M12XP1.75 9-M12XP1.75 G1/2 G1/4 9/16-18UNF
DM07VE 315.5 246 288 102 75.5 220 180 230 262 14-M14XP2.0 12-M14XP2.0 G1/2 G1/4 G1/4
DM12VE 347.8 280 326 126 80 250 210 265 300 12-M16XP2.0 12-M14XP2.0 G1/2 G3/8 G1/4
DM25VE* - - - - 99.5 280 246 324 364 - - - - -
DM40VE* - - - - 98.5 340 300 402 440 - - - - -
DM80VE - - - - 112 425 380 490 535 - - - - -
DM100VF 668 500 586 207 130 460 420 510 550 26-M24XP3.0 36-M20XP2.5 G1/4" G1/2 G1/4

Travel Device VC/VD Series - Specifications

Model Travel Device Hydraulic Motor Application weight
Gear ratio
(I)
Max. Output torque Max. Output speed Min. Displacement Max. Displacement Max. Speed Rated pressure Brake torque
- N·m rpm cm3 /rev cm3 /rev rpm MPa N·m Ton
TM07VC 53.71 8340 60 34 55.8 3900 34.3 100 5~7
DM09VD 45.97 10790 60 34 55.8 3900 34.3 150 7~8
TM10VD 54.47 12250 70 34 55.8 3900 34.3 110 8~10
TM18VC 53 20600 60 54 86 3300 34.3 193 12~14
TM22VC 53.71 23340 60 54 86 3300 34.3 290 14~16
TM30VD 39.14 34200 56 110 175 2800 34.3 490 15~18
TM40VD 49.95 45610 60 119 175 2800 34.3 490 20~26
TM60VD 46.12 68640 52 221 280 2400 34.3 870 30~34
TM70VD 54.47 78400 45 221 280 2400 34.3 870 36~42

Travel Device VC/VD Series - Dimentions

Model A B C D E F
(Frame
P.C.D)
G H J
(Sprocket
P.C.D)
K
(Frame)
L
(Sprocket)
M
(Main
port)
N
(Drain
port)
P
(Pilot
port)
TM07VC 348.5 268 306 126 68 244 210 250 282 12-M14XP2.0 12-M14XP2.0 G1/2 G3/8 G1/4
DM09VD 340 280 326 126 80 250 210 265 300 12-M16XP2.0 12-M14XP2.0 G1/2 G3/8 G1/4
TM10VD 356 278 328 123 80 250 210 265 300 12-M16XP2.0 15-M14XP2.0 G1/2 G3/8 G1/4
TM18VC 388.5 308 394 134 99.5 280 246 324 364 20-M16XP2.0 15-M16XP2.0 G3/4 G1/2 G1/4
TM22VC 396 308 394 124 99.5 280 246 324 364 20-M16XP2.0 18-M16XP2.0 G3/4 G1/2 G1/4
TM30VD 467.5 370 432 140.5 99.5 340 300 362 402 30-M16XP2.0 24-M16XP2.0 G3/4 G1/2 G1/4
TM40VD 502.5 370 470 138 98.5 340 300 402 440 30-M16XP2.0 30-M16XP2.0 G1, SAE 1" G1/2 G1/4
TM60VD 553 460 525 166 112 425 380 450 490 30-M20XP2.5 28-M20XP2.5 SAE 1" G1/2 G1/4
TM70VD 553 460 525 166 112 425 380 450 490 24-M24XP3.0 32-M20XP2.5 SAE 1" G1/2 G1/4

If you have any questions, don't hesitate to give us a call!

Call us

This site uses cookies to perform analysis and display personalized content. By continuing to browse this site, you agree to this use. Learn More